<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Caspian Journal of Environmental Sciences</JournalTitle>
				<Issn>1735-3033</Issn>
				<Volume>24</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of various protein levels in the ration of dairy heifers on their growth rate and biochemical status</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>701</FirstPage>
			<LastPage>711</LastPage>
			<ELocationID EIdType="pii">9337</ELocationID>
			
<ELocationID EIdType="doi">10.22124/cjes.2026.9337</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Serimbek</FirstName>
					<LastName>Abugaliev</LastName>
<Affiliation>Agricultural Innovation and Technology Park, West Kazakhstan Innovation and Technology University, Uralsk 090009, Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Darkhan</FirstName>
					<LastName>Smagulov</LastName>
<Affiliation>Agricultural Innovation and Technology Park, West Kazakhstan Innovation and Technology University, Uralsk 090009, Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Stepan</FirstName>
					<LastName>Batanov</LastName>
<Affiliation>Scientific and Innovative Complex, Udmurt State Agricultural University, Izhevsk 426063, Udmurt Republic</Affiliation>

</Author>
<Author>
					<FirstName>Yedige</FirstName>
					<LastName>Nassambayev</LastName>
<Affiliation>Agricultural Innovation and Technology Park, West Kazakhstan Innovation and Technology University, Uralsk 090009, Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Elena</FirstName>
					<LastName>Babich</LastName>
<Affiliation>Breeding Animal Husbandry Laboratory, Research and Production Center "Agroinnovation", Kostanay 110000, Kazakhstan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>When breeding dairy cattle, scientists and specialists focus special attention on their productive qualities (milk yield per lactation, fat and protein content, growth rate of young animals, etc.) and the influence of both genetic and paratypic factors on them. The impact of several dietary factors is especially relevant. Therefore, the purpose of this study was to determine the influence of dietary protein concentration, 20.87% (control), 23.49% (Mid), and 30.52%, on the growth of young dairy cattle bred in the northern region of Kazakhstan. The study involved 60 Holstein heifers, aged 90 days (± 5 days), with a body weight of 107.2 ± 0.48 kg. Their daily consumption of dry matter was 2.5 kg day&lt;sup&gt;-1&lt;/sup&gt; which contained 10.10-10.60 MJ metabolizable energy, indigestible protein 14.4-17.8% and crude fiber 22.6-24.6%. The body weight of newborn calves in all groups did not differ and was 31.8-32.6 kg. At the age of 6 months, difference in body weight in the control, Mid, and High groups were 181.1 kg, 198.6 kg, and 200.8 kg respectively. The gain of calves in two experimental groups exceeded that of the control by 9.7% (&lt;em&gt;p&lt;/em&gt; &lt; 0.001) and 10.9% (&lt;em&gt;p&lt;/em&gt; &lt; 0.001), respectively. No differences in blood glucose were found. Highest AST values were observed in the control compared to Mid (5.14 U L&lt;sup&gt;-1&lt;/sup&gt;) and High (8.25 U L&lt;sup&gt;-1&lt;/sup&gt;). The Coefficient of Ritis value was within 2.74-3.11. Research indicates that a ratio in dry matter with an optimal proportion of indigestible protein 23.49% and degradable protein 70% was economically justified.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dairy herd</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth and development intensity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">body weight</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Average daily gain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feed digestibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neutral-detergent fiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acid-detergent fiber</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjes.guilan.ac.ir/article_9337_c1b02959da1beec3e6ecc9bbf9e2248f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
