<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Caspian Journal of Environmental Sciences</JournalTitle>
				<Issn>1735-3033</Issn>
				<Volume>22</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Phylogenetic analysis of the relict species Dryopteris filix-mas (L.) Schott. by the chloroplast gene (rbcL) and features of modern ontogenesis on the Mangistau Peninsula, Kazakhstan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>849</FirstPage>
			<LastPage>860</LastPage>
			<ELocationID EIdType="pii">8137</ELocationID>
			
<ELocationID EIdType="doi">10.22124/cjes.2024.8137</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Akzhunis</FirstName>
					<LastName>Imanbayeva</LastName>
<Affiliation>Mangyshlak Experimental Botanical Garden, Aktau, Mangystau region, 10 microdistrict</Affiliation>

</Author>
<Author>
					<FirstName>Saule</FirstName>
					<LastName>Mukhtubayeva</LastName>
<Affiliation>Laboratory of Flora of Higher рlants, Astana Botanical Garden, Astana, Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Zhanna</FirstName>
					<LastName>Adamzhanova</LastName>
<Affiliation>High School of Natural Sciences of Astana International University, Astana, Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Nurzhaugan</FirstName>
					<LastName>Duisenova</LastName>
<Affiliation>Mangyshlak Experimental Botanical Garden, Aktau, Mangystau region, 10 microdistrict</Affiliation>

</Author>
<Author>
					<FirstName>Dinara</FirstName>
					<LastName>Zharassova</LastName>
<Affiliation>Mangyshlak Experimental Botanical Garden, Aktau, Mangystau region, 10 microdistrict</Affiliation>

</Author>
<Author>
					<FirstName>Akimzhan</FirstName>
					<LastName>Lukmanov</LastName>
<Affiliation>Mangyshlak Experimental Botanical Garden, Aktau, Mangystau region, 10 microdistrict</Affiliation>

</Author>
<Author>
					<FirstName>Orazov</FirstName>
					<LastName>Aidyn</LastName>
<Affiliation>High School of Natural Sciences of Astana International University, Astana, Kazakhstan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The article presents the study results of the populations of the relict species &lt;em&gt;Dryopteris filix-mas&lt;/em&gt; (L.) Schott on the territory of the Tyubkaragan Peninsula in the Mangistau region, Kazakhstan. Studies have shown that this species is found among the blackberry-grass community&#039;s rocks, indicating its adaptation to the specific habitat conditions in this region. The work also presents the morphometric parameters of &lt;em&gt;D. filix-mas&lt;/em&gt;, such as shoot length and average leaf size. The data obtained indicate that the studied populations are young and have a high self-renewal capacity. Analysis of the morphometric characteristics of generative individuals showed that the measured parameters are within the typical range for this species, which confirms its good condition and viability. Observations of the population were carried out for two years (2023-2024), which allows us to draw more substantiated conclusions about the dynamics of the &lt;em&gt;D. filix-mas&lt;/em&gt; population. Currently, the population is in a satisfactory condition due to the high proportion of generative individuals and maximum density, a positive characteristic of sustainability. The population was found in shaded areas among rocks. Morphometric analysis showed that the length of the leaf blade in adult plants varied from 47 to 52 cm, while the number of spore-bearing leaves reached 4 per plant. The height of the plants ranged from 12 to 17 cm in young plants up to 57 cm in adults. The studied population consists mainly of generative individuals, contributing to its high self-renewability. Genetic analysis based on the chloroplast gene &lt;em&gt;rbcL&lt;/em&gt; showed a high level of genetic variability, confirming the population&#039;s adaptation to specific conditions of the region. Nevertheless, the state of the population is assessed as threatened with extinction, which raises serious concerns. A factor contributing to this state is the dependence on the preservation of habitats and the sustainability of ecosystems in which this species grows. In this regard, the article recommends continued monitoring and control of the status of &lt;em&gt;D. filix&lt;/em&gt;-&lt;em&gt;mas&lt;/em&gt; populations to ensure their conservation and avoid potential extinction. These study results highlight the need for an active approach to protecting this relict species and the importance of further research to study the factors affecting the status of populations and the possibility of their restoration in the context of climate change and anthropogenic impact. The recommendation to implement sustainable methods of protection and monitoring will contribute to protecting &lt;em&gt;D.&lt;/em&gt; &lt;em&gt;filix-mas&lt;/em&gt; and maintaining biological diversity in the region.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">plant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dryopteris filix-mas (L.) Schott</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mangystau Peninsula</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ontogenetic structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morphometric Parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Age composition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RBCL</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjes.guilan.ac.ir/article_8137_2767d3f223d92591bfe16dc72a204979.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
