<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Caspian Journal of Environmental Sciences</JournalTitle>
				<Issn>1735-3033</Issn>
				<Volume>21</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Screening and evaluation of potential microbial bio-activators used in sewage sludge composting</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>575</FirstPage>
			<LastPage>583</LastPage>
			<ELocationID EIdType="pii">6936</ELocationID>
			
<ELocationID EIdType="doi">10.22124/cjes.2023.6936</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Makpal</FirstName>
					<LastName>Bostubayeva</LastName>
<Affiliation>NCJSC “S.Seifullin Kazakh AgroTechnical Research University”, Zhenis Avenue 62, 010010 Astana City, Republic of Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Elmira</FirstName>
					<LastName>Baimbetova</LastName>
<Affiliation>NCJSC “S.Seifullin Kazakh AgroTechnical Research University”, Zhenis Avenue 62, 010010 Astana City, Republic of Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Meruyert</FirstName>
					<LastName>Makenova</LastName>
<Affiliation>NCJSC “S.Seifullin Kazakh AgroTechnical Research University”, Zhenis Avenue 62, 010010 Astana City, Republic of Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Nazymgul</FirstName>
					<LastName>Shumenova</LastName>
<Affiliation>NCJSC “S.Seifullin Kazakh AgroTechnical Research University”, Zhenis Avenue 62, 010010 Astana City, Republic of Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Roza</FirstName>
					<LastName>Sarmanova</LastName>
<Affiliation>NCJSC “S.Seifullin Kazakh AgroTechnical Research University”, Zhenis Avenue 62, 010010 Astana City, Republic of Kazakhstan</Affiliation>

</Author>
<Author>
					<FirstName>Ainash</FirstName>
					<LastName>Nauanova</LastName>
<Affiliation>NCJSC “S.Seifullin Kazakh AgroTechnical Research University”, Zhenis Avenue 62, 010010 Astana City, Republic of Kazakhstan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Forty pure microbial cultures have been isolated from sewage sludge to develop biopreparations using the microbiological screening method. Among all studied microorganisms sixteen strains of different taxonomic groups (2 strains of each &lt;em&gt;Bacillus&lt;/em&gt; and &lt;em&gt;Streptomyces&lt;/em&gt;, 7 strains of &lt;em&gt;Pseudomonas&lt;/em&gt;, and 1 strain of each of the following &lt;em&gt;Acinetobacter&lt;/em&gt;, &lt;em&gt;Rhizobium&lt;/em&gt;, &lt;em&gt;Pseudarthrobacter&lt;/em&gt;, &lt;em&gt;Sphingomonas&lt;/em&gt;, and &lt;em&gt;Rothia&lt;/em&gt;) were selected providing the best cellulose-degrading ability, as well as having good growth and quick biomass accumulation on various substrates. The isolates were additionally tested for the ability to consume organic and mineral nitrogen species, and to encourage seedlings’ growth. Moreover, we have evaluated the nitrogenase activity for some strains. As a result, the following strains of &lt;em&gt;Bacillus megaterium &lt;/em&gt;№ 10,&lt;em&gt; Rhizobium pusense &lt;/em&gt;№ 25,&lt;em&gt; Sphingomonas paucimobilis &lt;/em&gt;№ 49,&lt;em&gt; Pseudomonas fluorescens &lt;/em&gt;№ 83,&lt;em&gt; Streptomyces albidoflavus &lt;/em&gt;№ 81,&lt;em&gt; Streptomyces graminearus &lt;/em&gt;№ 61&lt;em&gt; &lt;/em&gt;demonstrated the potential to be used as bio-activator for sewage sludge composting and as multifunctional biologics in crop production.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bio-activator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth stimulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sequencing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sewage sludge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste treatment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjes.guilan.ac.ir/article_6936_e89c2203aff22d04187281512e11f9ee.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
