<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Caspian Journal of Environmental Sciences</JournalTitle>
				<Issn>1735-3033</Issn>
				<Volume>19</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Scale deformities in three species of the genus Garra (Actinopterygii: Cyprinidae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>231</FirstPage>
			<LastPage>238</LastPage>
			<ELocationID EIdType="pii">4734</ELocationID>
			
<ELocationID EIdType="doi">10.22124/cjes.2021.4734</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Halimeh</FirstName>
					<LastName>Zareian</LastName>
<Affiliation>Developmental Biosystematics Research Laboratory, Zoology Section, Department of Biology, School of Science, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Esmaeili</LastName>
<Affiliation>Developmental Biosystematics Research Laboratory, Zoology Section, Department of Biology, School of Science, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Gholamhosseini</LastName>
<Affiliation>Developmental Biosystematics Research Laboratory, Zoology Section, Department of Biology, School of Science, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Different types of scale deformities have been reported from fishes worldwide, however there is no available study on the abnormal scales in the genus &lt;em&gt;Garra&lt;/em&gt; except for &lt;em&gt;G. variabilis&lt;/em&gt;. In the present study, scale deformities of three species of &lt;em&gt;Garra&lt;/em&gt; including &lt;em&gt;G. rufa&lt;/em&gt;, &lt;em&gt;G. persica&lt;/em&gt; and &lt;em&gt;Garra&lt;/em&gt; sp. from 6 sites of the Iranian drainages were examined and described. Different deformations were observed in focus, anterior, posterior and lateral sides of scales in the studied species, showing both slight and severe abnormalities. The occurrence of twin scales was one of the most interesting cases among various types of scale deformities observed on &lt;em&gt;G&lt;/em&gt;. &lt;em&gt;persica&lt;/em&gt; and &lt;em&gt;Garra&lt;/em&gt; sp. Genetic disorders, diseases (including infection and lesions), developmental anomalies, incomplete regeneration after wounding, physical, and chemical environmental variables including pollutions might be considered as potential factors for scale abnormalities remained to be investigated.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Garra</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scale morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taxonomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Abnormal scale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iranian drainage basins</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjes.guilan.ac.ir/article_4734_10a8b1f29016ba257bc430106d8d3366.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
