<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Caspian Journal of Environmental Sciences</JournalTitle>
				<Issn>1735-3033</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>First record of Ebria tripartita (Schumann) Lemmermann, 1899 from south of the Caspian Sea</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>283</FirstPage>
			<LastPage>288</LastPage>
			<ELocationID EIdType="pii">1378</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>University of Guilan</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Ramezanpour</LastName>
<Affiliation>International Sturgeon Research Institute Rasht</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Sattari</LastName>
<Affiliation>University of Guilan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Ebria tripartita&lt;/em&gt; (Schumann) Lemmermann, 1899, a non-photosynthetic flagellate was identified from the southern coast of the Caspian Sea in December 2012. Water temperature at the sampling time was 10 ºC.  The abundance of total phytoplankton cells was 3 × 10&lt;sup&gt;6&lt;/sup&gt; Cells.l&lt;sup&gt;-1&lt;/sup&gt;, while &lt;em&gt;E. tripartita&lt;/em&gt; with 2 × 10 &lt;sup&gt;3&lt;/sup&gt; Cells. l&lt;sup&gt;-1&lt;/sup&gt; included 0.75% of phytoplankton community. Water quality parameters were recorded when species was observed. The average concentration of nitrate, phosphate and silicate were 0.7, 0.1 and 1.8 mg.l&lt;sup&gt;-1&lt;/sup&gt; respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ebria tripartita</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caspian Sea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eutrophication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">flagellate</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjes.guilan.ac.ir/article_1378_1b0cbddf92e1e5efd99a1916d8d85985.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
