<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Caspian Journal of Environmental Sciences</JournalTitle>
				<Issn>1735-3033</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Length-weight and length-length relationships, Relative condition factor and Fulton?s condition factor of Five Cyprinid species in Anzali wetland, southwest of the Caspian Sea</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">1082</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M</FirstName>
					<LastName>Daliri</LastName>
<Affiliation>Dept. of Fisheries, Gorgan University of Agricultural Sciences and Natural Resources, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This study was conducted to determine length-weight and length-length relationships, relative condition factor (Krel) and Fulton?s condition factor (K) for five species including Scardinius erythrophtalmus, Carassius auratus gibelio, Cyprinus carpio, Tinca tinca and Hemiculter leucisculus belonging to Cyprinidae family. Fish sampling was carried out by gill net and fyke net in the western region of Anzali wetland (SW of the Caspian Sea) between Nov. 2010 and May 2011. 368 specimens were measured and weighed. The values of the exponent b in the length-weight relationships (LWRs) ranged from 2.5358 to 3.3613 and those of the length-length relationship (LLRs) ranged from 0.8717 to 0.9412. Also, relative condition factor (Krel) ranged from 1.00?0.11 to 1.30?0.21 and Fulton?s condition factor (K) ranged from 0.80?0.05 to 1.60?0.18 for all species.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fish Cyprinidae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">length</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">weight relationship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">length relationship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caspian Sea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anzali Wetland</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjes.guilan.ac.ir/article_1082_d42467acd5f9851e514a3d703234942d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
